hampton transportation companies
va peninsula refrigerated trailer
hampton newport news cold food carrier
cold seafood transportation company virginia
east coast shipping company
hampton virginia refrigerated trucks
seafood delivery hampton roads
virginia trucking company
View fuel surcharges
download a Credit Application Packet
download a Shippers Info Packet
download a Scheduling Ticket
download a Scheduling Ticket
download a Scheduling Ticket

Download Amory Credit ApplicationDownload Acrobat Reader Here

Amory Transportation, LLC. is a refrigerated trucking company providing services on the east coast and nationally as well as the Virginia Peninsula cities of Hampton, Newport News, Poquoson, York County - Yorktown, Williamsburg, and James City County and the following Hampton Roads / Tidewater cities of Suffolk, Norfolk, Virginia Beach, Chesapeake, Portsmouth, Smithfield, and Isle of Wight.

Fuel Surcharge Schedule

Amory Transportation LLC uses a fuel surcharge calculation that is based on the United States National Average Diesel Fuel Price (NADF) published weekly by the US Department of Energy (http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp). The average prices are updated each Monday.

We use the chart below to calcualte our fuel surcharge for the week every Monday using the NADF price for the Central Atlantic region from the web site above.

Price Range
   
Price Range
 
Low
High
Surcharge
 
Low
High
Surchage
$ - $ 1.159 0.0% $ 3.120 $ 3.159 24.0%
$ 1.160 $ 1.199 0.5% $ 3.160 $ 3.199 24.5%
$ 1.200 $ 1.239 1.0% $ 3.200 $ 3.239 25.0%
$ 1.240 $ 1.279 1.5% $ 3.240 $ 3.279 25.5%
$ 1.280 $ 1.319 2.0% $ 3.280 $ 3.319 26.0%
$ 1.320 $ 1.359 2.5% $ 3.320 $ 3.359 26.5%
$ 1.360 $ 1.399 3.0% $ 3.360 $ 3.399 27.0%
$ 1.400 $ 1.439 3.5% $ 3.400 $ 3.439 27.5%
$ 1.440 $ 1.479 4.0% $ 3.440 $ 3.479 28.0%
$ 1.480 $ 1.519 4.5% $ 3.480 $ 3.519 28.5%
$ 1.520 $ 1.559 5.0% $ 3.520 $ 3.559 29.0%
$ 1.560 $ 1.599 5.5% $ 3.560 $ 3.599 29.5%
$ 1.600 $ 1.639 6.0% $ 3.600 $ 3.639 30.0%
$ 1.640 $ 1.679 6.5% $ 3.640 $ 3.679 30.5%
$ 1.680 $ 1.719 7.0% $ 3.680 $ 3.719 31.0%
$ 1.720 $ 1.759 7.5% $ 3.720 $ 3.759 31.5%
$ 1.760 $ 1.799 8.0% $ 3.760 $ 3.799 32.0%
$ 1.800 $ 1.839 8.5% $ 3.800 $ 3.839 32.5%
$ 1.840 $ 1.879 9.0% $ 3.840 $ 3.879 33.0%
$ 1.880 $ 1.919 9.5% $ 3.880 $ 3.919 33.5%
$ 1.920 $ 1.959 10.0% $ 3.920 $ 3.959 34.0%
$ 1.960 $ 1.999 10.5% $ 3.960 $ 3.999 34.5%
$ 2.000 $ 2.039 11.0% $ 4.000 $ 4.039 35.0%
$ 2.040 $ 2.079 11.5% $ 4.040 $ 4.079 35.5%
$ 2.080 $ 2.119 12.0% $ 4.080 $ 4.119 36.0%
$ 2.000 $ 2.239 12.5% $ 4.120 $ 4.159 36.5%
$ 2.240 $ 2.279 13.0% $ 4.160 $ 4.199 37.0%
$ 2.280 $ 2.319 13.5% $ 4.200 $ 4.239 37.5%
$ 2.320 $ 2.359 14.0% $ 4.240 $ 4.279 38.0%
$ 2.360 $ 2.399 14.5% $ 4.280 $ 4.319 38.5%
$ 2.400 $ 2.439 15.0% $ 4.320 $ 4.359 39.0%
$ 2.440 $ 2.479 15.5% $ 4.360 $ 4.399 39.5%
$ 2.480 $ 2.519 16.0% $ 4.400 $ 4.439 40.0%
$ 2.520 $ 2.559 16.5% $ 4.440 $ 4.479 40.5%
$ 2.560 $ 2.599 17.0% $ 4.480 $ 4.519 41.0%
$ 2.600 $ 2.639 17.5% $ 4.520 $ 4.559 41.5%
$ 2.640 $ 2.679 18.0% $ 4.560 $ 4.599 42.0%
$ 2.680 $ 2.719 18.5% $ 4.600 $ 4.639 42.5%
$ 2.720 $ 2.759 19.0% $ 4.640 $ 4.679 43.0%
$ 2.760 $ 2.799 19.5% $ 4.680 $ 4.719 43.5%
$ 2.800 $ 2.839 20.0% $ 4.720 $ 4.759 44.0%
$ 2.840 $ 2.879 20.5% $ 4.760 $ 4.799 44.5%
$ 2.880 $ 2.919 21.0% $ 4.800 $ 4.839 45.0%
$ 2.920 $ 2.959 21.5% $ 4.840 $ 4.879 45.5%
$ 2.960 $ 2.999 22.0% $ 4.880 $ 4.919 46.0%
$ 3.000 $ 3.039 22.5% $ 4.920 $ 4.959 46.5%
$ 3.040 $ 3.079 23.0% $ 4.960 $ 4.999 47.0%
$ 3.080 $ 3.119 23.5%   $ 5.000 $ 5.039 47.5%

When diesel fuel prices exceed $5.039 per gallon, the fuel surcharge continues to increase 0.5% with every $0.039 increment. For example, when the index is between $5.040 and $5.079, the surcharge will be 48.0% and when the index is between $5.080 and $5.119, the surcharge will be 48.5%.